Yaskawa AC Motor BlueMAX
Yaskawa AC Motor BlueMAX
Yaskawa AC Motor BlueMAX 1-350 HP
The BlueMAX is a totally enclosed, three phase motor designed for inverter or vector applications where up to a 2000:1 constant torque speed range is required. Typical uses include: Material handling, machine tools, conveyors, crane and hoist, metal processing, test stands, pumps, compressors, textile processing, and other industrial machinery installed in dusty or dirty environments where cast iron construction is required.
Yaskawa AC Motor BlueMAX Features Highlights:
- 2000:1 Constant Torque
- 1.0 Service Factor VFD
- Totally Encosed, foot-mounted; C-Face as noted
- Class H MAXGUARD® insulation system
- F1 standard, field reversible to F2 (except as noted)
- Encoder provisions included on opposite drive end
- Ball bearings (except as noted)
- Class F N/C thermostats
- Cast iron construction
- Continuous duty at 40°C ambient
- UL Recognized and CSA Certified
- Three year warranty
Yaskawa AC Motor BlueMAX Models & Ratings
| HP | RPM | Volts | Enclosure | NEMA Frame | F.L. Amps | Approx Shipping Weight (lb) |
Model Number | Foot Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1800 | 230/460 | TENV | 143TC | 3.0/1.5 | 61 | MTRY525 | B |
| 1.5 | 1800 | 230/460 | TENV | 145TC | 4.6/2.3 | 65 | MTRY590 | |
| 2 | 1800 | 230/460 | TENV | 145TC | 6.0/3.0 | 71 | MTRY526 | |
| 3 | 1800 | 230/460 | TENV | 182TC | 8.0/4.0 | 113 | MTRY527 | |
| 5 | 1800 | 230/460 | TENV | 184TC | 13.4/6.7 | 147 | MTRY564 | |
| 7.5 | 1800 | 230/460 | TEFC | 213TC | 19.4/9.7 | 192 | MTRY595 | |
| 1800 | 230/460 | TENV | 213TC | 21.0/10.5 | 85 | MTRY565 | ||
| 10 | 1800 | 230/460 | TEFC | 215TC | 25.4/12.7 | 212 | MTRY595 | |
| 1800 | 230/460 | TENV | 215TC | 26.0/13.0 | 272 | MTRY565 | ||
| 15 | 1800 | 230/460 | TEFC | 254TC | 37.0/18.5 | 350 | MTRY597 | |
| 1800 | 230/460 | TENV | 254TC | 40.4/20.2 | 334 | MTRY509 | ||
| 20 | 1800 | 230/460 | TEFC | 256TC | 52.0/26.0 | 377 | MTRY598 | |
| 1800 | 230/460 | TENV | 256TC | 50.0/25.0 | 425 | MTRY510 | ||
| 25 | 1800 | 230/460 | TEFC | 284T | 63.0/31.5 | 393 | MTRY569 | |
| 1800 | 230/460 | TEBC | 284TC | 63.0/31.5 | 470 | MTRY511 | ||
| 30 | 1800 | 230/460 | TEFC | 286T | 77.0/38.5 | 371 | MTRY570 | |
| 1800 | 230/460 | TEBC | 286TC | 74.0/37.0 | 507 | MTRY512 | ||
| 40 | 1800 | 230/460 | TEFC | 324T | 100/50.0 | 545 | MTRY571 | |
| 1800 | 230/460 | TEBC | 324TC | 100/50.0 | 531 | MTRY513 | ||
| 50 | 1800 | 230/460 | TEFC | 326T | 121/60.5 | 765 | MTRY572 | |
| 1800 | 230/460 | TEBC | 326TC | 120/60.0 | 586 | MTRY514 | ||
| 60 | 1800 | 230/460 | TEFC | 364T | 147/73.5 | 987 | MTRY573 | RB |
| 1800 | 230/460 | TEBC | 364TC | 147/73.5 | 1062 | MTRY515 | RB | |
| 75 | 1800 | 230/460 | TEFC | 365T | 184/92.0 | 1061 | MTRY574 | RB |
| 1800 | 230/460 | TEBC | 365TC | 180/90.0 | 1129 | MTRY516 | RB | |
| 100 | 1800 | 230/460 | TEFC | 405T | 230/115 | 1308 | MTRY575 | RB |
| 1800 | 230/460 | TEBC | 405TC | 230/115 | 1529 | MTRY517 | RB | |
| 125 | 1800 | 460 | TEFC | 444T | 143 | 2053 | MTRY576 | RB |
| 1800 | 460 | TEBC | 444T | 138 | 2010 | MTRY518 | B, RB | |
| 150 | 1800 | 460 | TEFC | 445T | 170 | 2246 | MTRY577 | RB |
| 1800 | 460 | TEBC | 445T | 170 | 2321 | MTRY519 | RB | |
| 200 | 1800 | 460 | TEFC | 445T | 230 | 2388 | MTRY578 | RB |
| 1800 | 460 | TEBC | 445T | 230 | 2430 | MTRY520 | RB | |
| 250 | 1800 | 460 | TEFC | 449T | 295 | 2900 | MTRY579 | 20:1, RB |
| 1800 | 460 | TEBC | 449T | 295 | 2991 | MTRY531 | RB | |
| 300 | 1800 | 460 | TEFC | 449T | 330 | 3077 | MTRY580 | 20:1, RB |
| 1800 | 460 | TEBC | 449T | 327 | 2950 | MTRY532 | RB | |
| 350 | 1800 | 460 | TEBC | 449T | 385 | 3099 | MTRY533 | RB |
Options:
Add the following letter to the end of the catalog number for each option.
| F2 | F2 – F2-mount conduit box |
| D | Dynapar HS35 1024ppr encoder |
| A1 | Avtron HS35A 1024ppr encoder |
| L | Lakeshore / Northstar SL56 1024ppr encoder |
| M1 | Avtron AV56 1024ppr encoder |
Footnotes:
| B | NEMA Design B |
| 20:1 | 20:1 Constant Torque (2000:1 CT, 60 minute duty) |
| RB | Roller bearing on shaft end for belted loads only |
Sản phẩm liên quan
Sigma SD Spindle Drive
Sigma SD Spindle Drive Sigma SD Spindle Drive A heavy duty servo drive built to handle the extreme demands of machine tool applications. Precise rotation control at high speeds and
Xem chi tiết →Yaskawa AC Motor NEMA Premium
Yaskawa AC Motor NEMA Premium Yaskawa AC Motor NEMA Premium 1-500 HP The NEMA Premium XRI Efficiency motor is a three phase, totally enclosed, general purpose motor used on compres
Xem chi tiết →Yaskawa AC Motor BlackMAX
Yaskawa AC Motor BlackMAX Yaskawa AC Motor BlackMAX 1/4 - 30 HP BlackMAX inverter (Vector) duty motors offer 1000:1 constant torque (TENV). This three phase motor is designed for i
Xem chi tiết →Yaskawa AC Motor MicroMAX
MicroMAX inverter (Vector) duty motors offer 1000:1 constant torque (TENV), 20:1 constant torque (TEFC) in a totally enclosed design. This three phase motor is designed for direct
Xem chi tiết →Dual Winding Motor
Loại bỏ hộp số máy bằng cách tạo ra mô-men xoắn đánh giá đầy đủ ở tốc độ thấp.
Xem chi tiết →